Streets › Queens › 37th Avenue
37th Avenue, Queens — street cleaning schedule
Alternate side parking rules for all 139 curbs on 37th Avenue with posted street cleaning, from NYC DOT sign records. The Next cleaning column skips ASP holidays.
Street cleaning on 37th Avenue happens on Mon–Sat. No-parking windows start as early as 6:30 AM and end as late as 1 PM. The two sides differ — North side Mon–Sat, 7 AM–1 PM; South side Mon–Sat, 6:30 AM–1 PM — so moving across the street often works. There is no street cleaning on Sundays.
| Block | Side | No parking | Next cleaning |
|---|---|---|---|
| 100th Street → 101st Street | North | Mon & Thu · 7:30 AM–8 AM | — |
| 100th Street → 101st Street | South | Tue & Fri · 7:30 AM–8 AM | — |
| 99th Street → 100th Street | North | Mon & Thu · 7:30 AM–8 AM | — |
| 99th Street → 100th Street | South | Tue & Fri · 7:30 AM–8 AM | — |
| 101st Street → 102nd Street | North | Mon & Thu · 7:30 AM–8 AM | — |
| 101st Street → 102nd Street | South | Tue & Fri · 7:30 AM–8 AM | — |
| 102nd Street → 103rd Street | North | Tue & Fri · 7:30 AM–8 AM | — |
| 102nd Street → 103rd Street | South | Tue & Fri · 7:30 AM–8 AM | — |
| 103rd Street → 104th Street | North | Mon & Thu · 7:30 AM–8 AM | — |
| 103rd Street → 104th Street | South | Tue & Fri · 7:30 AM–8 AM | — |
| 104th Street → 105th Street | North | Thu · 9:30 AM–11 AM | — |
| 104th Street → 107th Street | South | Fri · 9:30 AM–11 AM | — |
| 105th Street → 106th Street | North | Thu · 9:30 AM–11 AM | — |
| 106th Street → 107th Street | North | Thu · 9:30 AM–11 AM | — |
| 109th Street → 108th Street | North | Thu · 9:30 AM–11 AM | — |
| 108th Street → 110th Street | South | Fri · 9:30 AM–11 AM | — |
| 110th Street → 109th Street | North | Thu · 9:30 AM–11 AM | — |
| 111th Street → 110th Street | North | Thu · 9:30 AM–11 AM | — |
| 110th Street → 111th Street | South | Fri · 9:30 AM–11 AM | — |
| 112th Street → 111th Street | North | Thu · 9:30 AM–11 AM | — |
| 111th Street → 112th Street | South | Fri · 9:30 AM–11 AM | — |
| 113th Street → 112th Street | North | Thu · 9:30 AM–11 AM | — |
| 112th Street → 114th Street | South | Fri · 9:30 AM–11 AM | — |
| 114th Street → 113th Street | North | Thu · 9:30 AM–11 AM | — |
| 147th Street → Parsons Boulevard | North | Mon · 9 AM–10:30 AM | — |
| 147th Street → Parsons Boulevard | South | Tue · 9 AM–10:30 AM | — |
| 22nd Street → 21st Street | North | Mon · 9:30 AM–11 AM | — |
| 21st Street → 22nd Street | South | Tue · 9:30 AM–11 AM | — |
| 23rd Street → 22nd Street | North | Mon · 9:30 AM–11 AM | — |
| 22nd Street → 23rd Street | South | Tue · 9:30 AM–11 AM | — |
| 24th Street → 23rd Street | North | Mon · 9:30 AM–11 AM | — |
| 23rd Street → 24th Street | South | Tue · 9:30 AM–11 AM | — |
| Crescent Street → 24th Street | North | Mon · 9:30 AM–11 AM | — |
| 24th Street → Crescent Street | South | Tue · 9:30 AM–11 AM | — |
| 27th Street → 28th Street | South | Fri · 9:30 AM–11 AM | — |
| Crescent Street → 27th Street | South | Fri · 9:30 AM–11 AM | — |
| 29th Street → 28th Street | North | Thu · 9:30 AM–11 AM | — |
| 28th Street → 29th Street | South | Fri · 9:30 AM–11 AM | — |
| 28th Street → Crescent Street | North | Thu · 9:30 AM–11 AM | — |
| 29th Street → 30th Street | South | Fri · 9:30 AM–11 AM | — |
| 31st Street → 30th Street | North | Thu · 9:30 AM–11 AM | — |
| 30th Street → 31st Street | South | Fri · 9:30 AM–11 AM | — |
| 32nd Street → 31st Street | North | Thu · 9:30 AM–11 AM | — |
| 31st Street → 32nd Street | South | Fri · 9:30 AM–11 AM | — |
| 33rd Street → 32nd Street | North | Mon & Thu · 11:30 AM–1 PM | — |
| 32nd Street → 33rd Street | South | Tue & Fri · 11:30 AM–1 PM | — |
| 34th Street → 33rd Street | North | Mon & Thu · 11:30 AM–1 PM | — |
| 33rd Street → 34th Street | South | Tue & Fri · 11:30 AM–1 PM | — |
| 35th Street → 34th Street | North | Mon & Thu · 11:30 AM–1 PM | — |
| 34th Street → 35th Street | South | Tue & Fri · 11:30 AM–1 PM | — |
| 36th Street → 35th Street | North | Mon & Thu · 11:30 AM–1 PM | — |
| 35th Street → 36th Street | South | Mon, Tue, Thu & Fri · 7:30 AM–8 AM | — |
| 37th Street → 36th Street | North | Mon & Thu · 11:30 AM–1 PM | — |
| 36th Street → 37th Street | South | Mon, Tue, Thu & Fri · 7:30 AM–8 AM | — |
| Northern Boulevard → 37th Street | North | Mon & Thu · 11:30 AM–1 PM | — |
| 54th Street → Woodside Avenue | North | Mon · 11:30 AM–1 PM | — |
| Woodside Avenue → 54th Street | South | Tue · 11:30 AM–1 PM | — |
| 59th Street → 58th Street | North | Tue · 9 AM–10:30 AM | — |
| 58th Street → 59th Street | South | Wed · 9 AM–10:30 AM | — |
| 60th Street → 59th Street | North | Tue · 9 AM–10:30 AM | — |
| 59th Street → 60th Street | South | Wed · 9 AM–10:30 AM | — |
| 61st Street → 60th Street | North | Tue · 9 AM–10:30 AM | — |
| 60th Street → 61st Street | South | Wed · 9 AM–10:30 AM | — |
| 62nd Street → 61st Street | North | Tue · 9 AM–10:30 AM | — |
| 61st Street → 62nd Street | South | Wed · 9 AM–10:30 AM | — |
| 63rd Street → 62nd Street | North | Tue · 9 AM–10:30 AM | — |
| 62nd Street → 63rd Street | South | Wed · 9 AM–10:30 AM | — |
| 64th Street → 63rd Street | North | Tue · 9 AM–10:30 AM | — |
| 63rd Street → 64th Street | South | Wed · 9 AM–10:30 AM | — |
| 65th Street → 64th Street | North | Tue · 9 AM–10:30 AM | — |
| 64th Street → 65th Street | South | Wed · 9 AM–10:30 AM | — |
| 65th Street → 68th Street | South | Wed · 9 AM–10:30 AM | — |
| 69th Street → 65th Street | North | Tue · 9 AM–10:30 AM | — |
| 68th Street → 69th Street | South | Wed · 9 AM–10:30 AM | — |
| 72nd Street → 71st Street | North | Mon · 8:30 AM–10 AM | — |
| 73rd Street → 72nd Street | North | Mon–Sat · 8:30 AM–9 AM Mon · 8:30 AM–10 AM | — |
| 72nd Street → 73rd Street | South | Tue · 7:30 AM–8 AM | — |
| Broadway → 72nd Street | South | Mon–Sat · 7:30 AM–8 AM Tue · 7:30 AM–8 AM | — |
| 74th Street → 73rd Street | North | Mon–Sat · 8:30 AM–9 AM | — |
| 73rd Street → 74th Street | South | Mon–Sat · 7:30 AM–8 AM | — |
| 75th Street → 74th Street | North | Mon–Sat · 8:30 AM–9 AM | — |
| 74th Street → 75th Street | South | Mon–Sat · 7:30 AM–8 AM | — |
| 76th Street → 75th Street | North | Mon–Sat · 8:30 AM–9 AM | — |
| 75th Street → 76th Street | South | Mon–Sat · 8 AM–8:30 AM | — |
| 77th Street → 76th Street | North | Mon–Sat · 8:30 AM–9 AM | — |
| 76th Street → 77th Street | South | Mon–Sat · 8 AM–8:30 AM | — |
| 78th Street → 77th Street | North | Mon–Sat · 8:30 AM–9 AM | — |
| 77th Street → 78th Street | South | Tue · 8 AM–8:30 AM | — |
| 79th Street → 78th Street | North | Mon–Sat · 8:30 AM–9 AM | — |
| 78th Street → 79th Street | South | Mon–Sat · 8 AM–8:30 AM | — |
| 80th Street → 79th Street | North | Mon–Sat · 8:30 AM–9 AM | — |
| 79th Street → 80th Street | South | Mon–Sat · 8 AM–8:30 AM | — |
| 81st Street → 80th Street | North | Mon–Sat · 8:30 AM–9 AM | — |
| 80th Street → 81st Street | South | Mon–Sat · 8 AM–8:30 AM | — |
| 82nd Street → 81st Street | North | Mon–Sat · 8:30 AM–9 AM | — |
| 81st Street → 82nd Street | South | Mon–Sat · 8 AM–8:30 AM | — |
| 83rd Street → 82nd Street | North | Mon–Sat · 8:30 AM–9 AM | — |
| 82nd Street → 83rd Street | South | Mon–Sat · 8 AM–8:30 AM | — |
| 84th Street → 83rd Street | North | Mon–Sat · 8:30 AM–9 AM | — |
| 83rd Street → 84th Street | South | Mon–Sat · 8 AM–8:30 AM | — |
| 85th Street → 84th Street | North | Mon–Sat · 8:30 AM–9 AM | — |
| 84th Street → 85th Street | South | Mon–Sat · 8 AM–8:30 AM | — |
| 86th Street → 85th Street | North | Mon–Sat · 8:30 AM–9 AM | — |
| 85th Street → 86th Street | South | Mon–Sat · 8 AM–8:30 AM | — |
| 87th Street → 86th Street | North | Mon · 8:30 AM–9 AM | — |
| 86th Street → 87th Street | South | Mon–Sat · 8 AM–8:30 AM | — |
| 88th Street → 87th Street | North | Mon · 8:30 AM–9 AM | — |
| 87th Street → 88th Street | South | Tue · 8 AM–8:30 AM | — |
| 89th Street → 88th Street | North | Mon–Sat · 8:30 AM–9 AM | — |
| 88th Street → 89th Street | South | Mon–Sat · 8 AM–8:30 AM | — |
| 90th Street → 89th Street | North | Mon–Sat · 8:30 AM–9 AM | — |
| 89th Street → 90th Street | South | Mon–Sat · 8 AM–8:30 AM | — |
| 91st Street → 90th Street | North | Mon–Sat · 8:30 AM–9 AM | — |
| 90th Street → 91st Street | South | Mon–Sat · 8 AM–8:30 AM | — |
| 92nd Street → 91st Street | North | Mon–Sat · 8:30 AM–9 AM | — |
| 91st Street → 92nd Street | South | Mon–Sat · 8 AM–8:30 AM | — |
| 93rd Street → 92nd Street | North | Mon–Sat · 8:30 AM–9 AM | — |
| 92nd Street → 93rd Street | South | Fri · 8 AM–8:30 AM | — |
| 94th Street → 93rd Street | North | Mon–Sat · 8:30 AM–9 AM | — |
| 93rd Street → 94th Street | South | Mon–Sat · 8 AM–8:30 AM | — |
| 95th Street → 94th Street | North | Mon–Sat · 8:30 AM–9 AM | — |
| 94th Street → 95th Street | South | Mon–Sat · 8 AM–8:30 AM Tue · 8:30 AM–10 AM | — |
| Junction Boulevard → 95th Street | North | Mon–Sat · 8:30 AM–9 AM | — |
| 95th Street → Warren Street | South | Mon–Sat · 8 AM–8:30 AM | — |
| 97th Street → 98th Street | North | Mon & Thu · 7:30 AM–8 AM | — |
| 97th Street → 98th Street | South | Tue & Fri · 7:30 AM–8 AM | — |
| Junction Boulevard → 97th Street | North | Mon & Thu · 7:30 AM–8 AM | — |
| Junction Boulevard → 97th Street | South | Tue & Fri · 7:30 AM–8 AM | — |
| 98th Street → 99th Street | North | Mon & Thu · 7:30 AM–8 AM | — |
| 98th Street → 99th Street | South | Tue & Fri · 7:30 AM–8 AM | — |
| Bowne Street → Union Street | South | Fri · 9 AM–10:30 AM | — |
| Prince Street → College Point Boulevard | North | Wed · 9 AM–10:30 AM | — |
| Prince Street → College Point Boulevard | South | Tue · 9 AM–10:30 AM | — |
| Parsons Boulevard → Dead End | North | Mon · 9 AM–10:30 AM | — |
| Dead End → Parsons Boulevard | South | Tue · 9 AM–10:30 AM | — |
| Warren Street → Junction Boulevard | South | Mon–Sat · 8 AM–8:30 AM | — |
| Main Street → Prince Street | North | Mon–Sat · 7 AM–7:30 AM | — |
| Main Street → Prince Street | South | Mon–Sat · 6:30 AM–7 AM | — |
| Union Street → Main Street | North | Mon–Sat · 7 AM–7:30 AM | — |
The ticket for parking during these hours is $65. The rule applies for the whole posted time — even after the sweeper has passed. Signs on the street always win over this page.
Street cleaning tickets on 37th Avenue
In July 2025 – June 2026, NYC wrote 4,652 street-cleaning tickets on 37th Avenue in Queens — about $302,380 in fines. Saturdays were the worst day, with 26% of them. That ranks #3 of 897 streets in Queens.
Source: NYC Open Data, Parking Violations Issued – Fiscal Year 2026, violation code 21. Counts are by the street on the ticket, all blocks together.