Streets › Queens › 23rd Street
23rd Street, Queens — street cleaning schedule
Alternate side parking rules for all 68 curbs on 23rd Street with posted street cleaning, from NYC DOT sign records. The Next cleaning column skips ASP holidays.
Street cleaning on 23rd Street happens on Mon–Sat. No-parking windows start as early as 7:30 AM and end as late as 1 PM. The two sides differ — East side Mon, Tue, Thu, Fri & Sat, 8 AM–1 PM; West side Mon–Sat, 7:30 AM–1 PM — so moving across the street often works. There is no street cleaning on Sundays.
| Block | Side | No parking | Next cleaning |
|---|---|---|---|
| 20th Avenue → 21st Avenue | East | Tue · 9:30 AM–11 AM | — |
| 20th Avenue → 21st Avenue | West | Mon · 9:30 AM–11 AM | — |
| 21st Avenue → 21st Road | West | Mon · 9:30 AM–11 AM | — |
| 21st Avenue → Ditmars Boulevard | East | Tue · 9:30 AM–11 AM | — |
| 21st Road → Ditmars Boulevard | West | Mon · 9:30 AM–11 AM | — |
| 22nd Road → 22nd Drive | West | Mon · 9:30 AM–11 AM | — |
| 22nd Drive → 23rd Avenue | West | Mon · 9:30 AM–11 AM | — |
| Ditmars Boulevard → 22nd Road | West | Mon · 9:30 AM–11 AM | — |
| 23rd Avenue → 23rd Road | West | Mon · 9:30 AM–11 AM | — |
| 23rd Avenue → 24th Avenue | East | Tue · 9:30 AM–11 AM | — |
| Ditmars Boulevard → 23rd Avenue | East | Tue · 9:30 AM–11 AM | — |
| 23rd Road → 23rd Drive | West | Mon · 9:30 AM–11 AM | — |
| 23rd Drive → 23rd Terrace | West | Mon · 9:30 AM–11 AM | — |
| 23rd Terrace → 24th Avenue | West | Mon · 9:30 AM–11 AM | — |
| 24th Avenue → 24th Road | West | Mon · 9:30 AM–11 AM | — |
| 24th Avenue → Hoyt Avenue | East | Tue · 9:30 AM–11 AM | — |
| 24th Road → 24th Drive | West | Mon · 9:30 AM–11 AM | — |
| 24th Drive → Hoyt Avenue | West | Mon · 9:30 AM–11 AM | — |
| Astoria Boulevard → 25th Road | West | Mon & Thu · 8:30 AM–10 AM | — |
| 25th Road → Hoyt Avenue | West | Mon & Thu · 8:30 AM–10 AM | — |
| 28th Avenue → 27th Road | West | Mon & Thu · 8:30 AM–10 AM | — |
| 27th Road → Newtown Avenue | West | Mon & Thu · 8:30 AM–10 AM | — |
| 29th Avenue → 28th Avenue | East | Tue & Fri · 8:30 AM–10 AM | — |
| 29th Avenue → 28th Avenue | West | Mon & Thu · 8:30 AM–10 AM | — |
| 28th Avenue → Newtown Avenue | East | Tue & Fri · 8:30 AM–10 AM | — |
| 30th Avenue → 29th Avenue | East | Tue & Fri · 8:30 AM–10 AM | — |
| 30th Avenue → 29th Avenue | West | Mon & Thu · 8:30 AM–10 AM | — |
| 30th Road → 30th Avenue | East | Tue & Fri · 11:30 AM–1 PM | — |
| 30th Road → 30th Avenue | West | Mon & Thu · 11:30 AM–1 PM | — |
| 30th Drive → 30th Road | East | Tue & Fri · 11:30 AM–1 PM | — |
| 30th Drive → 30th Road | West | Mon & Thu · 11:30 AM–1 PM | — |
| 31st Avenue → 30th Drive | East | Tue & Fri · 11:30 AM–1 PM | — |
| 31st Avenue → 30th Drive | West | Mon & Thu · 11:30 AM–1 PM | — |
| 31st Road → 31st Avenue | East | Tue & Fri · 11:30 AM–1 PM | — |
| 31st Road → 31st Avenue | West | Mon & Thu · 11:30 AM–1 PM | — |
| 31st Drive → 31st Road | East | Tue & Fri · 11:30 AM–1 PM | — |
| 31st Drive → 31st Road | West | Mon & Thu · 11:30 AM–1 PM | — |
| Broadway → 31st Drive | East | Mon, Tue, Thu & Fri · 8 AM–8:30 AM Tue & Fri · 8 AM–8:30 AM | — |
| Broadway → 31st Drive | West | Mon, Tue, Thu & Fri · 7:30 AM–8 AM | — |
| 33rd Road → 33rd Avenue | East | Tue & Fri · 11:30 AM–1 PM | — |
| 33rd Road → 33rd Avenue | West | Mon & Thu · 11:30 AM–1 PM | — |
| 33rd Avenue → Broadway | East | Tue & Fri · 11:30 AM–1 PM | — |
| 33rd Avenue → Broadway | West | Mon, Tue, Thu & Fri · 7:30 AM–8 AM Mon & Thu · 7:30 AM–8 AM | — |
| 37th Avenue → 36th Avenue | East | Tue · 9:30 AM–11 AM | — |
| 37th Avenue → 36th Avenue | West | Mon · 9:30 AM–11 AM | — |
| 38th Avenue → 37th Avenue | East | Tue · 9:30 AM–11 AM | — |
| 38th Avenue → 37th Avenue | West | Mon · 9:30 AM–11 AM | — |
| 39th Avenue → 38th Avenue | East | Tue · 9:30 AM–11 AM | — |
| 39th Avenue → 38th Avenue | West | Mon · 9:30 AM–11 AM | — |
| 40th Avenue → 39th Avenue | East | Tue · 9:30 AM–11 AM | — |
| 40th Avenue → 39th Avenue | West | Mon · 9:30 AM–11 AM | — |
| 41st Avenue → 40th Avenue | East | Tue · 9:30 AM–11 AM | — |
| 41st Avenue → 40th Avenue | West | Mon · 9:30 AM–11 AM | — |
| Bridge Plaza North → 41st Avenue | West | Mon · 9:30 AM–11 AM | — |
| Queens Plaza North → 41st Avenue | East | Tue · 9:30 AM–11 AM | — |
| 43rd Avenue → 44th Avenue | West | Wed · 11:30 AM–1 PM | — |
| 44th Avenue → 44th Road | West | Wed · 11:30 AM–1 PM | — |
| 44th Drive → 44th Road | East | Sat · 11:30 AM–1 PM | — |
| 44th Road → 44th Drive | West | Wed · 11:30 AM–1 PM | — |
| 45th Avenue → 44th Drive | East | Sat · 11:30 AM–1 PM | — |
| 44th Drive → 45th Avenue | West | Wed · 11:30 AM–1 PM | — |
| 45th Avenue → 45th Road | West | Wed · 11:30 AM–1 PM | — |
| Jackson Avenue → 45th Avenue | East | Sat · 11:30 AM–1 PM | — |
| 45th Road → Jackson Avenue | West | Mon–Sat · 8 AM–8:30 AM | — |
| Astoria Boulevard → Hoyt Avenue | East | Tue & Fri · 8:30 AM–10 AM | — |
| Newtown Avenue → Astoria Boulevard | East | Tue & Fri · 8:30 AM–10 AM | — |
| Hoyt Avenue South → Hoyt Avenue North | East | Tue · 9:30 AM–11 AM | — |
| Hoyt Avenue North → Hoyt Avenue South | West | Mon · 9:30 AM–11 AM | — |
The ticket for parking during these hours is $65. The rule applies for the whole posted time — even after the sweeper has passed. Signs on the street always win over this page.
Street cleaning tickets on 23rd Street
In July 2025 – June 2026, NYC wrote 2,421 street-cleaning tickets on 23rd Street in Queens — about $157,365 in fines. Tuesdays were the worst day, with 32% of them. That ranks #14 of 897 streets in Queens.
Source: NYC Open Data, Parking Violations Issued – Fiscal Year 2026, violation code 21. Counts are by the street on the ticket, all blocks together.