Streets › Queens › 43rd Avenue
43rd Avenue, Queens — street cleaning schedule
Alternate side parking rules for all 82 curbs on 43rd Avenue with posted street cleaning, from NYC DOT sign records. The Next cleaning column skips ASP holidays.
Street cleaning on 43rd Avenue happens on Mon–Sat. No-parking windows start as early as 6:30 AM and end as late as 1 PM. There is no street cleaning on Sundays.
| Block | Side | No parking | Next cleaning |
|---|---|---|---|
| 104th Street → 102nd Street | North | Fri · 9:30 AM–11 AM | — |
| 102nd Street → 104th Street | South | Thu · 9:30 AM–11 AM | — |
| 102nd Street → National Street | North | Fri · 8:30 AM–10 AM | — |
| National Street → 102nd Street | South | Thu · 8:30 AM–10 AM | — |
| 108th Street → 104th Street | North | Fri · 9:30 AM–11 AM | — |
| 104th Street → 108th Street | South | Thu · 9:30 AM–11 AM | — |
| 111th Street → 108th Street | North | Fri · 9:30 AM–11 AM | — |
| 108th Street → 111th Street | South | Thu · 9:30 AM–11 AM | — |
| 114th Street → 111th Street | North | Fri · 9:30 AM–11 AM | — |
| 111th Street → 114th Street | South | Thu · 9:30 AM–11 AM | — |
| 23rd Street → 24th Street | South | Mon–Sat · 7:30 AM–8 AM | — |
| 32nd Place → 33rd Street | South | Mon–Sat · 6:30 AM–7 AM | — |
| Skillman Avenue → 33rd Street | North | Mon–Sat · 6:30 AM–7 AM | — |
| 39th Street → 39th Place | North | Thu · 9 AM–10:30 AM | — |
| 39th Street → 39th Place | South | Fri · 9 AM–10:30 AM | — |
| 39th Place → 40th Street | North | Thu · 9 AM–10:30 AM | — |
| 39th Place → 40th Street | South | Fri · 9 AM–10:30 AM | — |
| 40th Street → 41st Street | North | Thu · 9 AM–10:30 AM | — |
| 40th Street → 41st Street | South | Fri · 9 AM–10:30 AM | — |
| 41st Street → 42nd Street | North | Thu · 9 AM–10:30 AM | — |
| 41st Street → 42nd Street | South | Fri · 9 AM–10:30 AM | — |
| 42nd Street → 43rd Street | North | Thu · 9 AM–10:30 AM | — |
| 42nd Street → 43rd Street | South | Mon–Sat · 8 AM–8:30 AM | — |
| 43rd Street → 44th Street | North | Thu · 9 AM–10:30 AM | — |
| 43rd Street → 44th Street | South | Mon–Sat · 8 AM–8:30 AM | — |
| 44th Street → 45th Street | North | Thu · 9 AM–10:30 AM | — |
| 44th Street → 45th Street | South | Mon–Sat · 8 AM–8:30 AM Fri · 9 AM–10:30 AM | — |
| 45th Street → 46th Street | North | Thu · 9 AM–10:30 AM | — |
| 45th Street → 46th Street | South | Mon–Sat · 8 AM–8:30 AM | — |
| 46th Street → 47th Street | North | Thu · 9 AM–10:30 AM | — |
| 46th Street → 47th Street | South | Fri · 9 AM–10:30 AM | — |
| 47th Street → 48th Street | North | Thu · 9 AM–10:30 AM | — |
| 47th Street → 48th Street | South | Fri · 9 AM–10:30 AM | — |
| 48th Street → 49th Street | North | Thu · 9 AM–10:30 AM | — |
| 48th Street → 49th Street | South | Fri · 9 AM–10:30 AM | — |
| 49th Street → 50th Street | North | Mon · 11 AM–12:30 PM | — |
| 49th Street → 50th Street | South | Tue · 11 AM–12:30 PM | — |
| 50th Street → 51st Street | North | Mon · 11 AM–12:30 PM | — |
| 50th Street → 51st Street | South | Tue · 11 AM–12:30 PM | — |
| 52nd Street → 51st Street | North | Mon–Sat · 8 AM–8:30 AM | — |
| 51st Street → Roosevelt Avenue | South | Tue · 11 AM–12:30 PM | — |
| 57th Street → 56th Street | North | Mon · 11 AM–12:30 PM | — |
| 56th Street → 57th Street | South | Tue · 11 AM–12:30 PM | — |
| 58th Street → 57th Street | North | Mon · 11 AM–12:30 PM | — |
| 57th Street → 58th Street | South | Tue · 11 AM–12:30 PM | — |
| 60th Street → 58th Street | North | Wed · 11 AM–12:30 PM | — |
| 58th Street → 60th Street | South | Tue · 11 AM–12:30 PM | — |
| 61st Street → 60th Street | North | Wed · 11 AM–12:30 PM | — |
| 60th Street → 61st Street | South | Tue · 11 AM–12:30 PM | — |
| 62nd Street → 61st Street | North | Wed · 11 AM–12:30 PM | — |
| 61st Street → 63rd Street | South | Tue · 11 AM–12:30 PM | — |
| 63rd Street → 62nd Street | North | Wed · 11 AM–12:30 PM | — |
| 65th Street → 64th Street | North | Thu · 11 AM–12:30 PM | — |
| 64th Street → 65th Street | South | Fri · 11 AM–12:30 PM | — |
| 66th Street → 67th Street | North | Thu · 11 AM–12:30 PM | — |
| 66th Street → 67th Street | South | Fri · 11 AM–12:30 PM | — |
| 69th Street → 68th Street | North | Thu · 11 AM–12:30 PM | — |
| 68th Street → 69th Street | South | Fri · 11 AM–12:30 PM | — |
| 68th Street → Dead End | North | Thu · 11 AM–12:30 PM | — |
| Dead End → 68th Street | South | Fri · 11 AM–12:30 PM | — |
| 72nd Street → 69th Street | North | Thu · 11 AM–12:30 PM | — |
| 72nd Street → 69th Street | South | Fri · 11 AM–12:30 PM | — |
| 74th Street → 72nd Street | North | Thu · 11 AM–12:30 PM | — |
| 74th Street → 72nd Street | South | Fri · 11 AM–12:30 PM | — |
| 76th Street → 74th Street | North | Mon · 9:30 AM–11 AM | — |
| 76th Street → 74th Street | South | Tue · 9:30 AM–11 AM | — |
| 94th Street → 91st Place | South | Tue · 9:30 AM–11 AM | — |
| 91st Place → Whitney Avenue | South | Fri · 11:30 AM–1 PM | — |
| 95th Street → 94th Street | North | Mon · 9:30 AM–11 AM | — |
| Junction Boulevard → 94th Street | South | Tue · 9:30 AM–11 AM | — |
| Junction Boulevard → 95th Street | North | Mon · 9:30 AM–11 AM | — |
| 99th Street → 97th Place | North | Fri · 8:30 AM–10 AM | — |
| 97th Place → Junction Boulevard | North | Fri · 8:30 AM–10 AM | — |
| Junction Boulevard → 97th Place | South | Thu · 8:30 AM–10 AM | — |
| 97th Place → National Street | South | Thu · 8:30 AM–10 AM | — |
| National Street → 99th Street | North | Fri · 8:30 AM–10 AM | — |
| Elbertson Street → Forley Street | North | Mon · 9:30 AM–11 AM | — |
| Forley Street → Gleane Street | North | Mon · 9:30 AM–11 AM | — |
| Gleane Street → Lamont Avenue | North | Mon · 9:30 AM–11 AM | — |
| Hampton Street → Ithaca Street | North | Thu · 11:30 AM–1 PM | — |
| Ithaca Street → Judge Street | North | Thu · 11:30 AM–1 PM | — |
| Judge Street → Whitney Avenue | North | Thu · 11:30 AM–1 PM | — |
The ticket for parking during these hours is $65. The rule applies for the whole posted time — even after the sweeper has passed. Signs on the street always win over this page.
Street cleaning tickets on 43rd Avenue
In July 2025 – June 2026, NYC wrote 1,609 street-cleaning tickets on 43rd Avenue in Queens — about $104,585 in fines. Thursdays were the worst day, with 39% of them. That ranks #39 of 897 streets in Queens.
Source: NYC Open Data, Parking Violations Issued – Fiscal Year 2026, violation code 21. Counts are by the street on the ticket, all blocks together.