San Francisco › Streets › 19th Avenue
19th Avenue, San Francisco — street sweeping schedule
Street sweeping on all 78 curbs of 19th Avenue, from San Francisco Public Works' schedule. “1st & 3rd Tue” means the first and third Tuesday of the month. The Next sweeping column skips holidays.
Street sweeping on 19th Avenue happens on Mon–Fri. No-parking windows start as early as 6 AM and end as late as 3 PM. There is no street sweeping on Saturdays & Sundays.
| Block | Side | No parking | Next sweeping |
|---|---|---|---|
| Anza St → Balboa St | East | 2nd & 4th Tue · 8 AM–10 AM | — |
| Anza St → Balboa St | West | 2nd & 4th Thu · 8 AM–10 AM | — |
| Geary Blvd → Anza St | East | 2nd & 4th Tue · 8 AM–10 AM | — |
| Geary Blvd → Anza St | West | 2nd & 4th Thu · 8 AM–10 AM | — |
| Balboa St → Cabrillo St | East | 2nd & 4th Tue · 8 AM–10 AM | — |
| Balboa St → Cabrillo St | West | 2nd & 4th Thu · 8 AM–10 AM | — |
| Crespi Dr → Banbury Dr | Northeast | 2nd & 4th Wed · 6 AM–7 AM 1st, 3rd & 5th Wed · 6 AM–7 AM | — |
| Banbury Dr → Junipero Serra Blvd | Northeast | 2nd & 4th Wed · 6 AM–7 AM 1st, 3rd & 5th Wed · 6 AM–7 AM | — |
| Buckingham Way → Holloway Ave | West | 2nd & 4th Wed · 6 AM–7 AM 1st, 3rd & 5th Wed · 6 AM–7 AM | — |
| Winston Dr → Buckingham Way | West | 2nd & 4th Wed · 6 AM–7 AM 1st, 3rd & 5th Wed · 6 AM–7 AM | — |
| Cabrillo St → Fulton St | East | 2nd & 4th Tue · 8 AM–10 AM | — |
| Cabrillo St → Fulton St | West | 2nd & 4th Thu · 8 AM–10 AM | — |
| California St → Clement St | East | 2nd & 4th Tue · 8 AM–10 AM | — |
| California St → Clement St | West | 2nd & 4th Thu · 8 AM–10 AM | — |
| Lake St → California St | East | 2nd & 4th Tue · 9 AM–11 AM | — |
| Lake St → California St | West | 2nd & 4th Thu · 9 AM–11 AM | — |
| Monticello St → Chester Ave | Northeast | 1st & 3rd Wed & Fri · 7 AM–8 AM 2nd & 4th Wed & Fri · 7 AM–8 AM | — |
| Monticello St → Chester Ave | Southwest | 1st & 3rd Mon & Thu · 7 AM–8 AM 2nd & 4th Mon & Thu · 7 AM–8 AM | — |
| Chester Ave → Randolph St | Northeast | 1st & 3rd Wed & Fri · 7 AM–8 AM 2nd & 4th Wed & Fri · 7 AM–8 AM | — |
| Chester Ave → Randolph St | Southwest | 1st & 3rd Mon & Thu · 7 AM–8 AM 2nd & 4th Mon & Thu · 7 AM–8 AM | — |
| Clement St → Geary Blvd | East | 2nd & 4th Tue · 8 AM–10 AM | — |
| Clement St → Geary Blvd | West | 2nd & 4th Thu · 8 AM–10 AM | — |
| Holloway Ave → Crespi Dr | East | 2nd & 4th Wed · 6 AM–7 AM 1st, 3rd & 5th Wed · 6 AM–7 AM | — |
| Holloway Ave → Crespi Dr | West | 2nd & 4th Wed · 6 AM–7 AM 1st, 3rd & 5th Wed · 6 AM–7 AM | — |
| Crespi Dr → Unnamed #106 | West | 2nd & 4th Wed · 6 AM–7 AM 1st, 3rd & 5th Wed · 6 AM–7 AM | — |
| Winston Dr → Denslowe Dr | East | 2nd & 4th Wed · 6 AM–7 AM 1st, 3rd & 5th Wed · 6 AM–7 AM | — |
| Denslowe Dr → Wyton Ln | East | 2nd & 4th Wed · 6 AM–7 AM 1st, 3rd & 5th Wed · 6 AM–7 AM | — |
| Ocean Ave → Eucalyptus Dr | East | 2nd & 4th Wed · 6 AM–7 AM 1st, 3rd & 5th Wed · 6 AM–7 AM | — |
| Ocean Ave → Eucalyptus Dr | West | 2nd & 4th Wed · 6 AM–7 AM 1st, 3rd & 5th Wed · 6 AM–7 AM | — |
| Eucalyptus Dr → Rossmoor Dr | East | 2nd & 4th Wed · 6 AM–7 AM 1st, 3rd & 5th Wed · 6 AM–7 AM | — |
| Eucalyptus Dr → Winston Dr | West | 2nd & 4th Wed · 6 AM–7 AM 1st, 3rd & 5th Wed · 6 AM–7 AM | — |
| Wyton Ln → Holloway Ave | East | 2nd & 4th Wed · 6 AM–7 AM 1st, 3rd & 5th Wed · 6 AM–7 AM | — |
| Irving St → Judah St | East | 2nd & 4th Wed · 6 AM–8 AM 1st, 3rd & 5th Wed · 6 AM–8 AM | — |
| Irving St → Judah St | West | 2nd & 4th Wed · 7 AM–9 AM 1st, 3rd & 5th Wed · 7 AM–9 AM | — |
| Lincoln Way → Irving St | East | 2nd & 4th Wed · 6 AM–8 AM 1st, 3rd & 5th Wed · 6 AM–8 AM | — |
| Lincoln Way → Irving St | West | 2nd & 4th Wed · 7 AM–9 AM 1st, 3rd & 5th Wed · 7 AM–9 AM | — |
| Judah St → Kirkham St | East | 2nd & 4th Wed · 6 AM–8 AM 1st, 3rd & 5th Wed · 6 AM–8 AM | — |
| Judah St → Kirkham St | West | 2nd & 4th Wed · 7 AM–9 AM 1st, 3rd & 5th Wed · 7 AM–9 AM | — |
| Junipero Serra Blvd → Sargent St | Northeast | 1st & 3rd Wed & Fri · 7 AM–8 AM 2nd & 4th Wed & Fri · 7 AM–8 AM | — |
| Junipero Serra Blvd → Sargent St | Southwest | 1st & 3rd Mon & Thu · 7 AM–8 AM 2nd & 4th Mon & Thu · 7 AM–8 AM | — |
| Unnamed 106 → Junipero Serra Blvd | Southwest | 2nd & 4th Wed · 6 AM–7 AM 1st, 3rd & 5th Wed · 6 AM–7 AM | — |
| Kirkham St → Lawton St | East | 2nd & 4th Wed · 6 AM–8 AM 1st, 3rd & 5th Wed · 6 AM–8 AM | — |
| Kirkham St → Lawton St | West | 2nd & 4th Wed · 7 AM–9 AM 1st, 3rd & 5th Wed · 7 AM–9 AM | — |
| Start: 1-99 Block → Lake St | East | 2nd & 4th Tue · 9 AM–11 AM | — |
| Start: 1-99 Block → Lake St | West | 2nd & 4th Tue · 9 AM–11 AM | — |
| Lawton St → Moraga St | East | 2nd & 4th Wed · 6 AM–8 AM 1st, 3rd & 5th Wed · 6 AM–8 AM | — |
| Lawton St → Moraga St | West | 2nd & 4th Wed · 7 AM–9 AM 1st, 3rd & 5th Wed · 7 AM–9 AM | — |
| Sargent St → Monticello St | Northeast | 1st & 3rd Wed & Fri · 7 AM–8 AM 2nd & 4th Wed & Fri · 7 AM–8 AM | — |
| Sargent St → Monticello St | Southwest | 1st & 3rd Mon & Thu · 7 AM–8 AM 2nd & 4th Mon & Thu · 7 AM–8 AM | — |
| Moraga St → Noriega St | East | 2nd & 4th Wed · 6 AM–8 AM 1st, 3rd & 5th Wed · 6 AM–8 AM | — |
| Moraga St → Noriega St | West | 2nd & 4th Wed · 7 AM–9 AM 1st, 3rd & 5th Wed · 7 AM–9 AM | — |
| Noriega St → Ortega St | East | 2nd & 4th Wed · 6 AM–8 AM 1st, 3rd & 5th Wed · 6 AM–8 AM | — |
| Noriega St → Ortega St | West | 2nd & 4th Wed · 7 AM–9 AM 1st, 3rd & 5th Wed · 7 AM–9 AM | — |
| Sloat Blvd → Ocean Ave | East | 2nd & 4th Wed · 6 AM–7 AM 1st, 3rd & 5th Wed · 6 AM–7 AM | — |
| Sloat Blvd → Ocean Ave | West | 2nd & 4th Wed · 6 AM–7 AM 1st, 3rd & 5th Wed · 6 AM–7 AM | — |
| Ortega St → Pacheco St | East | 2nd & 4th Wed · 6 AM–8 AM 1st, 3rd & 5th Wed · 6 AM–8 AM | — |
| Ortega St → Pacheco St | West | 2nd & 4th Wed · 7 AM–9 AM 1st, 3rd & 5th Wed · 7 AM–9 AM | — |
| Pacheco St → Quintara St | East | 2nd & 4th Wed · 6 AM–8 AM 1st, 3rd & 5th Wed · 6 AM–8 AM | — |
| Pacheco St → Quintara St | West | 2nd & 4th Wed · 7 AM–9 AM 1st, 3rd & 5th Wed · 7 AM–9 AM | — |
| Quintara St → Rivera St | East | 2nd & 4th Wed · 6 AM–8 AM 1st, 3rd & 5th Wed · 6 AM–8 AM | — |
| Quintara St → Rivera St | West | 2nd & 4th Wed · 7 AM–9 AM 1st, 3rd & 5th Wed · 7 AM–9 AM | — |
| Randolph St → Saint Charles Ave | Northeast | 1st & 3rd Mon · 8 AM–10 AM | — |
| Randolph St → Saint Charles Ave | Southwest | 1st & 3rd Thu · 1 PM–3 PM | — |
| Rivera St → Santiago St | East | 2nd & 4th Wed · 6 AM–8 AM 1st, 3rd & 5th Wed · 6 AM–8 AM | — |
| Rivera St → Santiago St | West | 2nd & 4th Wed · 7 AM–9 AM 1st, 3rd & 5th Wed · 7 AM–9 AM | — |
| Rossmoor Dr → Winston Dr | East | 2nd & 4th Wed · 6 AM–7 AM 1st, 3rd & 5th Wed · 6 AM–7 AM | — |
| Santiago St → Taraval St | East | 2nd & 4th Wed · 6 AM–8 AM 1st, 3rd & 5th Wed · 6 AM–8 AM | — |
| Santiago St → Taraval St | West | 2nd & 4th Wed · 7 AM–9 AM 1st, 3rd & 5th Wed · 7 AM–9 AM | — |
| Stern Grove Ct → Sloat Blvd | East | 2nd & 4th Wed · 6 AM–8 AM 1st, 3rd & 5th Wed · 6 AM–8 AM | — |
| Wawona St → Sloat Blvd | West | 2nd & 4th Wed · 7 AM–9 AM 1st, 3rd & 5th Wed · 7 AM–9 AM | — |
| Wawona St → Stern Grove Ct | East | 2nd & 4th Wed · 6 AM–8 AM 1st, 3rd & 5th Wed · 6 AM–8 AM | — |
| Taraval St → Ulloa St | East | 2nd & 4th Wed · 6 AM–8 AM 1st, 3rd & 5th Wed · 6 AM–8 AM | — |
| Taraval St → Ulloa St | West | 2nd & 4th Wed · 7 AM–9 AM 1st, 3rd & 5th Wed · 7 AM–9 AM | — |
| Ulloa St → Vicente St | East | 2nd & 4th Wed · 6 AM–8 AM 1st, 3rd & 5th Wed · 6 AM–8 AM | — |
| Ulloa St → Vicente St | West | 2nd & 4th Wed · 7 AM–9 AM 1st, 3rd & 5th Wed · 7 AM–9 AM | — |
| Vicente St → Wawona St | East | 2nd & 4th Wed · 6 AM–8 AM 1st, 3rd & 5th Wed · 6 AM–8 AM | — |
| Vicente St → Wawona St | West | 2nd & 4th Wed · 7 AM–9 AM 1st, 3rd & 5th Wed · 7 AM–9 AM | — |
| Winston Dr → Winston Dr | West | 2nd & 4th Wed · 6 AM–7 AM 1st, 3rd & 5th Wed · 6 AM–7 AM | — |
The ticket for parking during street sweeping is $105. Daytime sweeping is off on city holidays, but overnight sweeping (midnight–6 AM) still runs on most of them. Posted signs always win over this page.
Street sweeping tickets on 19th Avenue
In July 2025 – June 2026, San Francisco wrote 1,375 street-sweeping tickets on 19th Avenue — about $144,387 in fines. That ranks #104 of 1,364 streets.
Source: DataSF, SFMTA Parking Citations, STR CLEAN. Counts are by the street on the ticket, all blocks together.