Streets › Queens › 47th Avenue
47th Avenue, Queens — street cleaning schedule
Alternate side parking rules for all 65 curbs on 47th Avenue with posted street cleaning, from NYC DOT sign records. The Next cleaning column skips ASP holidays.
Street cleaning on 47th Avenue happens on Mon–Sat. No-parking windows start as early as midnight and end as late as 1 PM. There is no street cleaning on Sundays.
| Block | Side | No parking | Next cleaning |
|---|---|---|---|
| 104th Street → 102nd Street | North | Wed · 8:30 AM–10 AM | — |
| 108th Street → 104th Street | North | Wed · 8:30 AM–10 AM | — |
| 108th Street → 104th Street | South | Fri · 8:30 AM–10 AM | — |
| 109th Street → 108th Street | North | Thu · 11:30 AM–1 PM | — |
| 109th Street → 108th Street | South | Fri · 11:30 AM–1 PM | — |
| 108th Street → 111th Street | South | Fri · 11:30 AM–1 PM | — |
| 109th Street → 111th Street | North | Thu · 11:30 AM–1 PM | — |
| 109th Street → 111th Street | South | Fri · 11:30 AM–1 PM | — |
| Jackson Avenue → 11th Street | South | Mon–Sat · 8 AM–8:30 AM | — |
| 30th Place → 30th Street | North | Mon–Sat · 7 AM–7:30 AM | — |
| 30th Place → 31st Street | South | Mon–Sat · 8 AM–8:30 AM | — |
| 31st Street → 31st Place | South | Mon–Sat · 8 AM–8:30 AM | — |
| Van Dam Street → 31st Street | North | Mon–Sat · 7 AM–7:30 AM | — |
| 33rd Street → 32nd Place | North | Mon–Sat · 7 AM–7:30 AM | — |
| 32nd Place → 33rd Street | South | Mon–Sat · 8 AM–8:30 AM | — |
| 32nd Place → Van Dam Street | North | Sat · 7 AM–7:30 AM | — |
| Van Dam Street → 32nd Place | South | Mon–Sat · 8 AM–8:30 AM | — |
| 37th Street → 36th Street | North | Mon–Sat · 8 AM–8:30 AM | — |
| 36th Street → 37th Street | South | Mon–Sat · 8 AM–8:30 AM | — |
| 38th Street → 37th Street | North | Fri · 11:30 AM–1 PM | — |
| 37th Street → 38th Street | South | Thu · 11:30 AM–1 PM | — |
| 39th Street → 38th Street | North | Fri · 11:30 AM–1 PM | — |
| 38th Street → 39th Street | South | Thu · 11:30 AM–1 PM | — |
| 39th Place → 39th Street | North | Mon–Sat · 8 AM–8:30 AM Fri · 11:30 AM–1 PM | — |
| 39th Street → 39th Place | South | Mon–Sat · 8 AM–8:30 AM | — |
| 40th Street → 39th Place | North | Mon–Sat · 8 AM–8:30 AM | — |
| 39th Place → 40th Street | South | Thu · 11:30 AM–1 PM | — |
| 41st Street → 40th Street | North | Fri · 11:30 AM–1 PM | — |
| 40th Street → 41st Street | South | Thu · 11:30 AM–1 PM | — |
| 42nd Street → 41st Street | North | Fri · 11:30 AM–1 PM | — |
| 41st Street → 42nd Street | South | Thu · 11:30 AM–1 PM | — |
| 43rd Street → 42nd Street | North | Fri · 11:30 AM–1 PM | — |
| 42nd Street → 43rd Street | South | Thu · 11:30 AM–1 PM | — |
| 44th Street → 43rd Street | North | Tue · 9 AM–10:30 AM | — |
| 43rd Street → Greenpoint Avenue | South | Mon–Sat · 8 AM–8:30 AM | — |
| 44th Street → 45th Street | South | Mon · 9 AM–10:30 AM | — |
| 46th Street → 45th Street | North | Mon–Sat · 8:30 AM–9 AM | — |
| 45th Street → 46th Street | South | Mon · 9 AM–10:30 AM | — |
| 45th Street → Greenpoint Avenue | North | Mon–Sat · 8:30 AM–9 AM | — |
| 47th Street → 46th Street | North | Tue · 9 AM–10:30 AM | — |
| 46th Street → 47th Street | South | Mon · 9 AM–10:30 AM | — |
| 48th Street → 47th Street | North | Tue · 9 AM–10:30 AM | — |
| 47th Street → 48th Street | South | Mon–Sat · 8:30 AM–9 AM | — |
| 49th Street → 48th Street | North | Tue · 9 AM–10:30 AM | — |
| 48th Street → 49th Street | South | Mon · 9 AM–10:30 AM | — |
| 51st Street → 50th Street | North | Tue · 9 AM–10:30 AM | — |
| 58th Lane → 58th Street | North | Wed · 11 AM–12:30 PM | — |
| 58th Street → 58th Lane | South | Tue · 11 AM–12:30 PM | — |
| 59th Street → 59th Place | South | Tue · 11 AM–12:30 PM | — |
| 59th Place → 60th Street | South | Tue · 11 AM–12:30 PM | — |
| 61st Street → 59th Street | North | Wed · 11 AM–12:30 PM | — |
| 59th Street → Dead End | North | Wed · 11 AM–12:30 PM | — |
| Dead End → 59th Street | South | Tue · 11 AM–12:30 PM | — |
| Vernon Boulevard → 5th Street | South | Mon–Sat · 8:30 AM–9 AM | — |
| 60th Street → 61st Street | South | Tue · 11 AM–12:30 PM | — |
| 70th Street → 69th Street | North | Mon & Thu · midnight–3 AM | — |
| 70th Street → 69th Street | South | Tue & Fri · midnight–3 AM | — |
| 72nd Street → 70th Street | North | Mon & Thu · midnight–3 AM | — |
| 72nd Street → 70th Street | South | Tue & Fri · midnight–3 AM | — |
| 73rd Street → 72nd Street | North | Mon & Thu · midnight–3 AM | — |
| 73rd Street → 72nd Street | South | Tue & Fri · midnight–3 AM | — |
| 79th Street → 76th Street | North | Mon · 11:30 AM–1 PM | — |
| 76th Street → 82nd Street | South | Tue · 11:30 AM–1 PM | — |
| 80th Street → 79th Street | North | Mon · 11:30 AM–1 PM | — |
| 82nd Street → 80th Street | North | Mon · 11:30 AM–1 PM | — |
The ticket for parking during these hours is $65. The rule applies for the whole posted time — even after the sweeper has passed. Signs on the street always win over this page.
Street cleaning tickets on 47th Avenue
In July 2025 – June 2026, NYC wrote 1,546 street-cleaning tickets on 47th Avenue in Queens — about $100,490 in fines. Fridays were the worst day, with 25% of them. That ranks #42 of 897 streets in Queens.
Source: NYC Open Data, Parking Violations Issued – Fiscal Year 2026, violation code 21. Counts are by the street on the ticket, all blocks together.