San Francisco › Streets › Dolores Street
Dolores Street, San Francisco — street sweeping schedule
Street sweeping on all 76 curbs of Dolores Street, from San Francisco Public Works' schedule. “1st & 3rd Tue” means the first and third Tuesday of the month. The Next sweeping column skips holidays.
Street sweeping on Dolores Street happens on Mon, Tue, Wed & Thu. No-parking windows start as early as 6 AM and end as late as 2 PM. There is no street sweeping on Fridays, Saturdays & Sundays.
| Block | Side | No parking | Next sweeping |
|---|---|---|---|
| Clinton Park → 14th St | East | Wed · 6 AM–8 AM | — |
| 14th St → Hidalgo Ter | East | Mon · 9 AM–11 AM | — |
| 14th St → Hidalgo Ter | East | Mon · noon–2 PM | — |
| 14th St → Hidalgo Ter | West | Wed · 7 AM–8 AM | — |
| Market St → 14th St | East | Mon · noon–2 PM | — |
| Market St → 14th St | West | Tue & Thu · 6 AM–8 AM | — |
| 15th St → Alert Aly | East | Mon · 9 AM–11 AM | — |
| 15th St → Alert Aly | East | Mon · noon–2 PM | — |
| 15th St → Alert Aly | West | Wed · 7 AM–8 AM | — |
| Hidalgo Ter → 15th St | East | Mon · 9 AM–11 AM | — |
| Hidalgo Ter → 15th St | East | Mon · noon–2 PM | — |
| Hidalgo Ter → 15th St | West | Wed · 7 AM–8 AM | — |
| Alert Aly → 16th St | East | Mon · 9 AM–11 AM | — |
| Alert Aly → 16th St | East | Mon · noon–2 PM | — |
| Alert Aly → 16th St | West | Wed · 7 AM–8 AM | — |
| 16th St → Chula Ln | East | Mon · 9 AM–11 AM | — |
| 16th St → Chula Ln | East | Mon · noon–2 PM | — |
| 16th St → Chula Ln | West | Wed · 7 AM–8 AM | — |
| Chula Ln → 17th St | East | Mon · 9 AM–11 AM | — |
| Chula Ln → 17th St | East | Mon · noon–2 PM | — |
| Chula Ln → 17th St | West | Wed · 7 AM–8 AM | — |
| 17th St → Dolores Ter | East | Mon · 9 AM–11 AM | — |
| 17th St → Dorland St | East | Mon · noon–2 PM | — |
| 17th St → Dorland St | West | Wed · 7 AM–8 AM | — |
| 18th St → 19th St | East | Mon · 9 AM–11 AM | — |
| 18th St → 19th St | East | Mon · noon–2 PM | — |
| 18th St → 19th St | West | Wed · 7 AM–8 AM | — |
| Dorland St → 18th St | East | Mon · 9 AM–11 AM | — |
| Dorland St → 18th St | East | Mon · noon–2 PM | — |
| Dorland St → 18th St | West | Wed · 7 AM–8 AM | — |
| 19th St → Cumberland St | East | Mon · 9 AM–11 AM | — |
| 19th St → Cumberland St | East | Mon · noon–2 PM | — |
| 19th St → Cumberland St | West | Wed · 7 AM–8 AM | — |
| Cumberland St → 20th St | East | Mon · 9 AM–11 AM | — |
| Cumberland St → 20th St | East | Mon · noon–2 PM | — |
| Cumberland St → 20th St | West | Wed · 7 AM–8 AM | — |
| 20th St → Liberty St | East | Mon · 9 AM–11 AM | — |
| 20th St → Liberty St | East | Mon · noon–2 PM | — |
| 20th St → Liberty St | West | Wed · 7 AM–8 AM | — |
| 21st St → 22nd St | East | 2nd & 4th Mon · 7 AM–9 AM 1st, 3rd & 5th Mon · 7 AM–9 AM | — |
| 21st St → 22nd St | West | 2nd & 4th Wed · 7 AM–8 AM 1st, 3rd & 5th Wed · 7 AM–8 AM | — |
| Liberty St → 21st St | East | Mon · 9 AM–11 AM | — |
| Liberty St → 21st St | East | Mon · noon–2 PM | — |
| Liberty St → 21st St | West | Wed · 7 AM–8 AM | — |
| 22nd St → 23rd St | East | 2nd & 4th Mon · 7 AM–9 AM 1st, 3rd & 5th Mon · 7 AM–9 AM | — |
| 22nd St → 23rd St | West | 2nd & 4th Wed · 7 AM–8 AM 1st, 3rd & 5th Wed · 7 AM–8 AM | — |
| 23rd St → 24th St | East | 2nd & 4th Mon · 7 AM–9 AM 1st, 3rd & 5th Mon · 7 AM–9 AM | — |
| 23rd St → 24th St | West | 2nd & 4th Wed · 7 AM–8 AM 1st, 3rd & 5th Wed · 7 AM–8 AM | — |
| 24th St → Jersey St | East | 2nd & 4th Mon · 7 AM–9 AM 1st, 3rd & 5th Mon · 7 AM–9 AM | — |
| 24th St → Jersey St | West | 2nd & 4th Wed · 7 AM–8 AM 1st, 3rd & 5th Wed · 7 AM–8 AM | — |
| 25th St → Clipper St | East | 2nd & 4th Mon · 7 AM–9 AM 1st, 3rd & 5th Mon · 7 AM–9 AM | — |
| 25th St → Clipper St | West | 2nd & 4th Wed · 7 AM–8 AM 1st, 3rd & 5th Wed · 7 AM–8 AM | — |
| Jersey St → 25th St | East | 2nd & 4th Mon · 7 AM–9 AM 1st, 3rd & 5th Mon · 7 AM–9 AM | — |
| Jersey St → 25th St | West | 2nd & 4th Wed · 7 AM–8 AM 1st, 3rd & 5th Wed · 7 AM–8 AM | — |
| 26th St → Cesar Chavez St | East | 2nd & 4th Mon · 7 AM–9 AM 1st, 3rd & 5th Mon · 7 AM–9 AM | — |
| 26th St → Cesar Chavez St | West | 2nd & 4th Wed · 7 AM–8 AM 1st, 3rd & 5th Wed · 7 AM–8 AM | — |
| Clipper St → 26th St | East | 2nd & 4th Mon · 7 AM–9 AM 1st, 3rd & 5th Mon · 7 AM–9 AM | — |
| Clipper St → 26th St | West | 2nd & 4th Wed · 7 AM–8 AM 1st, 3rd & 5th Wed · 7 AM–8 AM | — |
| Cesar Chavez St → 27th St | East | 2nd & 4th Mon · 7 AM–9 AM 1st, 3rd & 5th Mon · 7 AM–9 AM | — |
| Cesar Chavez St → 27th St | West | 2nd & 4th Wed · 7 AM–8 AM 1st, 3rd & 5th Wed · 7 AM–8 AM | — |
| 27th St → Duncan St | East | 2nd & 4th Mon · 7 AM–9 AM 1st, 3rd & 5th Mon · 7 AM–9 AM | — |
| 27th St → Duncan St | West | 2nd & 4th Wed · 7 AM–8 AM 1st, 3rd & 5th Wed · 7 AM–8 AM | — |
| Duncan St → 28th St | East | 2nd & 4th Mon · 7 AM–9 AM 1st, 3rd & 5th Mon · 7 AM–9 AM | — |
| Duncan St → 28th St | West | 2nd & 4th Wed · 7 AM–8 AM 1st, 3rd & 5th Wed · 7 AM–8 AM | — |
| 28th St → Valley St | East | 2nd & 4th Mon · 7 AM–9 AM 1st, 3rd & 5th Mon · 7 AM–9 AM | — |
| 28th St → Valley St | West | 2nd & 4th Wed · 7 AM–8 AM 1st, 3rd & 5th Wed · 7 AM–8 AM | — |
| 29th St → Day St | East | 2nd & 4th Mon · 7 AM–9 AM 1st, 3rd & 5th Mon · 7 AM–9 AM | — |
| 29th St → Day St | West | 2nd & 4th Wed · 7 AM–8 AM 1st, 3rd & 5th Wed · 7 AM–8 AM | — |
| Valley St → 29th St | East | 2nd & 4th Mon · 7 AM–9 AM 1st, 3rd & 5th Mon · 7 AM–9 AM | — |
| Valley St → 29th St | West | 2nd & 4th Wed · 7 AM–8 AM 1st, 3rd & 5th Wed · 7 AM–8 AM | — |
| Day St → 30th St | East | 2nd & 4th Mon · 7 AM–9 AM 1st, 3rd & 5th Mon · 7 AM–9 AM | — |
| Day St → 30th St | West | 2nd & 4th Wed · 7 AM–8 AM 1st, 3rd & 5th Wed · 7 AM–8 AM | — |
| 30th St → San Jose Ave | East | 2nd & 4th Mon · 7 AM–9 AM 1st, 3rd & 5th Mon · 7 AM–9 AM | — |
| 30th St → San Jose Ave | West | 2nd & 4th Wed · 7 AM–8 AM 1st, 3rd & 5th Wed · 7 AM–8 AM | — |
| Market St → Clinton Park | Northeast | Wed · 6 AM–8 AM | — |
| Dolores Ter → Dorland St | East | Mon · 9 AM–11 AM | — |
The ticket for parking during street sweeping is $105. Daytime sweeping is off on city holidays, but overnight sweeping (midnight–6 AM) still runs on most of them. Posted signs always win over this page.
Street sweeping tickets on Dolores Street
In July 2025 – June 2026, San Francisco wrote 2,184 street-sweeping tickets on Dolores Street — about $229,320 in fines. That ranks #60 of 1,364 streets.
Source: DataSF, SFMTA Parking Citations, STR CLEAN. Counts are by the street on the ticket, all blocks together.