San Francisco › Streets › Diamond Street
Diamond Street, San Francisco — street sweeping schedule
Street sweeping on all 76 curbs of Diamond Street, from San Francisco Public Works' schedule. “1st & 3rd Tue” means the first and third Tuesday of the month. The Next sweeping column skips holidays.
Street sweeping on Diamond Street happens on Mon–Fri. No-parking windows start as early as 7 AM and end as late as 2 PM. There is no street sweeping on Saturdays & Sundays.
| Block | Side | No parking | Next sweeping |
|---|---|---|---|
| 17th St → Market St | East | Wed · noon–2 PM | — |
| 17th St → Market St | West | Fri · noon–2 PM | — |
| 18th St → 19th St | East | Wed · 8 AM–10 AM | — |
| 18th St → 19th St | West | Fri · 8 AM–10 AM | — |
| Market St → 18th St | East | Wed · 8 AM–10 AM | — |
| Market St → 18th St | West | Fri · 8 AM–10 AM | — |
| 19th St → 20th St | East | Wed · 8 AM–10 AM | — |
| 19th St → 20th St | West | Fri · 8 AM–10 AM | — |
| 20th St → 21st St | East | Wed · 8 AM–10 AM | — |
| 20th St → 21st St | West | Fri · 8 AM–10 AM | — |
| 21st St → 22nd St | East | 2nd & 4th Wed · 9 AM–11 AM | — |
| 21st St → 22nd St | West | 2nd & 4th Mon · 9 AM–11 AM | — |
| 22nd St → Alvarado St | East | 2nd & 4th Wed · 9 AM–11 AM | — |
| 22nd St → Alvarado St | West | 2nd & 4th Mon · 9 AM–11 AM | — |
| Alvarado St → 23rd St | East | 2nd & 4th Wed · 9 AM–11 AM | — |
| Alvarado St → 23rd St | West | 2nd & 4th Mon · 9 AM–11 AM | — |
| 23rd St → Elizabeth St | East | 2nd & 4th Wed · 9 AM–11 AM | — |
| 23rd St → Elizabeth St | West | 2nd & 4th Mon · 9 AM–11 AM | — |
| Elizabeth St → 24th St | East | 2nd & 4th Wed · 9 AM–11 AM | — |
| Elizabeth St → 24th St | West | 2nd & 4th Mon · 9 AM–11 AM | — |
| 24th St → Jersey St | East | 2nd & 4th Wed · 9 AM–11 AM | — |
| 24th St → Jersey St | West | 2nd & 4th Mon · 9 AM–11 AM | — |
| 25th St → Clipper St | East | 2nd & 4th Wed · 9 AM–11 AM | — |
| 25th St → Clipper St | West | 2nd & 4th Mon · 9 AM–11 AM | — |
| Jersey St → 25th St | East | 2nd & 4th Wed · 9 AM–11 AM | — |
| Jersey St → 25th St | West | 2nd & 4th Mon · 9 AM–11 AM | — |
| 26th St → Cesar Chavez St | East | 2nd & 4th Wed · 9 AM–11 AM | — |
| 26th St → Cesar Chavez St | West | 2nd & 4th Mon · 9 AM–11 AM | — |
| Clipper St → 26th St | East | 2nd & 4th Wed · 9 AM–11 AM | — |
| Clipper St → 26th St | West | 2nd & 4th Mon · 9 AM–11 AM | — |
| Cesar Chavez St → 27th St | East | 2nd & 4th Wed · 9 AM–11 AM | — |
| Cesar Chavez St → 27th St | West | 2nd & 4th Mon · 9 AM–11 AM | — |
| 27th St → Duncan St | East | 2nd & 4th Wed · 9 AM–11 AM | — |
| 27th St → Duncan St | West | 2nd & 4th Mon · 9 AM–11 AM | — |
| Duncan St → 28th St | East | 2nd & 4th Wed · 9 AM–11 AM | — |
| Duncan St → 28th St | West | 2nd & 4th Mon · 9 AM–11 AM | — |
| 28th St → Valley St | East | 2nd & 4th Wed · 9 AM–11 AM | — |
| 28th St → Valley St | West | 2nd & 4th Mon · 9 AM–11 AM | — |
| 29th St → Beacon St | East | 2nd & 4th Wed · 9 AM–11 AM | — |
| 29th St → Beacon St | West | 2nd & 4th Mon · 9 AM–11 AM | — |
| Valley St → 29th St | East | 2nd & 4th Wed · 9 AM–11 AM | — |
| Valley St → 29th St | West | 2nd & 4th Mon · 9 AM–11 AM | — |
| Moffitt St → Arbor St | East | 2nd & 4th Tue · 9 AM–11 AM | — |
| Moffitt St → Arbor St | West | 2nd & 4th Fri · 9 AM–11 AM | — |
| Arbor St → Poppy Ln | East | 2nd & 4th Tue · 9 AM–11 AM | — |
| Arbor St → Poppy Ln | West | 2nd & 4th Fri · 9 AM–11 AM | — |
| Beacon St → Diamond St | East | 2nd & 4th Wed · 9 AM–11 AM | — |
| Beacon St → Diamond St | West | 2nd & 4th Mon · 9 AM–11 AM | — |
| Kern St → Bosworth St | East | 2nd & 4th Tue & Fri · 7 AM–8 AM 1st, 3rd & 5th Tue & Fri · 7 AM–8 AM | — |
| Kern St → Bosworth St | West | 2nd & 4th Mon & Thu · 7 AM–8 AM 1st, 3rd & 5th Mon & Thu · 7 AM–8 AM | — |
| Bosworth St → San Jose Ave | East | 2nd & 4th Tue & Fri · 7 AM–8 AM 1st, 3rd & 5th Tue & Fri · 7 AM–8 AM | — |
| Bosworth St → San Jose Ave | West | 2nd & 4th Mon & Thu · 7 AM–8 AM 1st, 3rd & 5th Mon & Thu · 7 AM–8 AM | — |
| Unnamed 26 → Chenery St | East | 2nd & 4th Tue · 9 AM–11 AM | — |
| Unnamed 26 → Chenery St | West | 2nd & 4th Fri · 9 AM–11 AM | — |
| Chenery St → Wilder St | East | 2nd & 4th Tue & Fri · 7 AM–8 AM 1st, 3rd & 5th Tue & Fri · 7 AM–8 AM | — |
| Chenery St → Wilder St | West | 2nd & 4th Mon & Thu · 7 AM–8 AM 1st, 3rd & 5th Mon & Thu · 7 AM–8 AM | — |
| Hiliritas Ave → Conrad St | Northwest | 2nd & 4th Tue · 9 AM–11 AM | — |
| Hiliritas Ave → Conrad St | Southeast | 2nd & 4th Fri · 9 AM–11 AM | — |
| Conrad St → Moreland St | Northwest | 2nd & 4th Tue · 9 AM–11 AM | — |
| Conrad St → Moreland St | Southeast | 2nd & 4th Fri · 9 AM–11 AM | — |
| Diamond St → Diamond Heights Blvd | Northwest | 2nd & 4th Mon · 9 AM–11 AM | — |
| Diamond St → Diamond Heights Blvd | Southeast | 2nd & 4th Wed · 9 AM–11 AM | — |
| Diamond Heights Blvd → Hiliritas Ave | Northeast | 2nd & 4th Fri · 9 AM–11 AM | — |
| Diamond Heights Blvd → Hiliritas Ave | Southwest | 2nd & 4th Tue · 9 AM–11 AM | — |
| Wilder St → Kern St | East | 2nd & 4th Tue & Fri · 7 AM–8 AM 1st, 3rd & 5th Tue & Fri · 7 AM–8 AM | — |
| Wilder St → Kern St | West | 2nd & 4th Mon & Thu · 7 AM–8 AM 1st, 3rd & 5th Mon & Thu · 7 AM–8 AM | — |
| Moreland St → Moffitt St | North | 2nd & 4th Tue · 10 AM–noon | — |
| Moreland St → Moffitt St | South | 2nd & 4th Fri · 9 AM–11 AM | — |
| Penny Lane → Surrey St | East | 2nd & 4th Tue · 9 AM–11 AM | — |
| Penny Lane → Surrey St | West | 2nd & 4th Fri · 9 AM–11 AM | — |
| Sussex St → Penny Lane | East | 2nd & 4th Tue · 9 AM–11 AM | — |
| Sussex St → Penny Lane | West | 2nd & 4th Fri · 9 AM–11 AM | — |
| Poppy Ln → Sussex St | East | 2nd & 4th Tue · 9 AM–11 AM | — |
| Poppy Ln → Sussex St | West | 2nd & 4th Fri · 9 AM–11 AM | — |
| Surrey St → Unnamed #26 | Northeast | 2nd & 4th Tue · 9 AM–11 AM | — |
| Surrey St → Unnamed #26 | Southwest | 2nd & 4th Fri · 9 AM–11 AM | — |
The ticket for parking during street sweeping is $105. Daytime sweeping is off on city holidays, but overnight sweeping (midnight–6 AM) still runs on most of them. Posted signs always win over this page.
Street sweeping tickets on Diamond Street
In July 2025 – June 2026, San Francisco wrote 1,062 street-sweeping tickets on Diamond Street — about $111,510 in fines.
Source: DataSF, SFMTA Parking Citations, STR CLEAN. Counts are by the street on the ticket, all blocks together.