Streets › Queens › Crocheron Avenue

Crocheron Avenue, Queens — street cleaning schedule

Alternate side parking rules for all 21 curbs on Crocheron Avenue with posted street cleaning, from NYC DOT sign records. The Next cleaning column skips ASP holidays.

Street cleaning on Crocheron Avenue happens on Mon–Sat. No-parking windows start as early as 7:30 AM and end as late as 12:30 PM. The two sides differ — North side Mon–Sat, 7:30 AM–12:30 PM; South side Tue, 11 AM–12:30 PM — so moving across the street often works. There is no street cleaning on Sundays.

BlockSideNo parkingNext cleaning
163rd Street → 162nd StreetNorthMon–Sat · 7:30 AM–8 AM—
162nd Street → 164th StreetSouthTue · 11 AM–12:30 PM—
164th Street → 163rd StreetNorthMon · 11 AM–12:30 PM—
165th Street → 164th StreetNorthMon · 11 AM–12:30 PM—
164th Street → 165th StreetSouthTue · 11 AM–12:30 PM—
166th Street → 165th StreetNorthMon · 11 AM–12:30 PM—
165th Street → 166th StreetSouthTue · 11 AM–12:30 PM—
167th Street → 166th StreetNorthMon · 11 AM–12:30 PM—
166th Street → 167th StreetSouthTue · 11 AM–12:30 PM—
168th Street → 167th StreetNorthMon · 11 AM–12:30 PM—
167th Street → 168th StreetSouthTue · 11 AM–12:30 PM—
169th Street → 168th StreetNorthMon · 11 AM–12:30 PM—
168th Street → 169th StreetSouthTue · 11 AM–12:30 PM—
170th Street → 169th StreetNorthMon · 11 AM–12:30 PM—
169th Street → 170th StreetSouthTue · 11 AM–12:30 PM—
171st Street → 170th StreetNorthMon · 11 AM–12:30 PM—
170th Street → 171st StreetSouthTue · 11 AM–12:30 PM—
172nd Street → 171st StreetNorthMon · 11 AM–12:30 PM—
171st Street → 172nd StreetSouthTue · 11 AM–12:30 PM—
Utopia Parkway → 172nd StreetNorthMon · 11 AM–12:30 PM—
172nd Street → Utopia ParkwaySouthTue · 11 AM–12:30 PM—

The ticket for parking during these hours is $65. The rule applies for the whole posted time — even after the sweeper has passed. Signs on the street always win over this page.

Street cleaning tickets on Crocheron Avenue

In July 2025 – June 2026, NYC wrote 148 street-cleaning tickets on Crocheron Avenue in Queens — about $9,620 in fines. Tuesdays were the worst day, with 62% of them.

Source: NYC Open Data, Parking Violations Issued – Fiscal Year 2026, violation code 21. Counts are by the street on the ticket, all blocks together.