Streets › Queens › 25th Avenue
25th Avenue, Queens — street cleaning schedule
Alternate side parking rules for all 65 curbs on 25th Avenue with posted street cleaning, from NYC DOT sign records. The Next cleaning column skips ASP holidays.
Street cleaning on 25th Avenue happens on Mon–Fri. No-parking windows start as early as 9:30 AM and end as late as 1 PM. The two sides differ — North side Mon, Thu & Fri, 9:30 AM–1 PM; South side Tue, Wed & Fri, 9:30 AM–1 PM — so moving across the street often works. There is no street cleaning on Saturdays & Sundays.
| Block | Side | No parking | Next cleaning |
|---|---|---|---|
| 100th Street → 98th Street | North | Mon · 11:30 AM–1 PM | — |
| 99th Street → 100th Street | South | Tue · 11:30 AM–1 PM | — |
| Humphreys Street → 100th Street | North | Thu · 11:30 AM–1 PM | — |
| 100th Street → Humphreys Street | South | Fri · 11:30 AM–1 PM | — |
| 42nd Street → 41st Street | North | Mon & Thu · 9:30 AM–11 AM | — |
| 41st Street → 42nd Street | South | Tue & Fri · 9:30 AM–11 AM | — |
| 41st Street → Steinway Street | North | Mon & Thu · 9:30 AM–11 AM | — |
| Steinway Street → 41st Street | South | Tue & Fri · 9:30 AM–11 AM | — |
| 43rd Street → 42nd Street | North | Mon & Thu · 9:30 AM–11 AM | — |
| 42nd Street → 43rd Street | South | Tue & Fri · 9:30 AM–11 AM | — |
| 44th Street → 43rd Street | North | Mon & Thu · 9:30 AM–11 AM | — |
| 43rd Street → 44th Street | South | Tue & Fri · 9:30 AM–11 AM | — |
| 71st Street → 72nd Street | South | Fri · 11:30 AM–1 PM | — |
| 72nd Street → 73rd Street | South | Fri · 11:30 AM–1 PM | — |
| 75th Street → 76th Street | South | Fri · 11:30 AM–1 PM | — |
| 76th Street → 77th Street | South | Fri · 11:30 AM–1 PM | — |
| 78th Street → 77th Street | North | Thu · 11:30 AM–1 PM | — |
| 77th Street → 78th Street | South | Fri · 11:30 AM–1 PM | — |
| 77th Street → Boody Street | North | Thu · 11:30 AM–1 PM | — |
| 79th Street → 78th Street | North | Thu · 11:30 AM–1 PM | — |
| 78th Street → 79th Street | South | Fri · 11:30 AM–1 PM | — |
| 80th Street → 79th Street | North | Thu · 11:30 AM–1 PM | — |
| 79th Street → 80th Street | South | Fri · 11:30 AM–1 PM | — |
| 81st Street → 80th Street | North | Thu · 11:30 AM–1 PM | — |
| 80th Street → 81st Street | South | Fri · 11:30 AM–1 PM | — |
| 82nd Street → 81st Street | North | Thu · 11:30 AM–1 PM | — |
| 81st Street → 82nd Street | South | Fri · 11:30 AM–1 PM | — |
| 83rd Street → 82nd Street | North | Thu · 11:30 AM–1 PM | — |
| 82nd Street → 83rd Street | South | Fri · 11:30 AM–1 PM | — |
| 84th Street → 83rd Street | North | Thu · 11:30 AM–1 PM | — |
| 83rd Street → 84th Street | South | Fri · 11:30 AM–1 PM | — |
| 85th Street → 84th Street | North | Thu · 11:30 AM–1 PM | — |
| 84th Street → 85th Street | South | Fri · 11:30 AM–1 PM | — |
| 86th Street → 85th Street | North | Thu · 11:30 AM–1 PM | — |
| 85th Street → 86th Street | South | Fri · 11:30 AM–1 PM | — |
| 87th Street → 86th Street | North | Thu · 11:30 AM–1 PM | — |
| 86th Street → 87th Street | South | Fri · 11:30 AM–1 PM | — |
| 88th Street → 87th Street | North | Thu · 11:30 AM–1 PM | — |
| 87th Street → 88th Street | South | Fri · 11:30 AM–1 PM | — |
| 88th Street → Astoria Boulevard | South | Fri · 11:30 AM–1 PM | — |
| 92nd Street → 90th Place | North | Fri · 11:30 AM–1 PM | — |
| 91st Street → 92nd Street | South | Wed · 11:30 AM–1 PM | — |
| 93rd Street → 92nd Street | North | Fri · 11:30 AM–1 PM | — |
| 92nd Street → 93rd Street | South | Wed · 11:30 AM–1 PM | — |
| 94th Street → 93rd Street | North | Fri · 11:30 AM–1 PM | — |
| 93rd Street → 94th Street | South | Wed · 11:30 AM–1 PM | — |
| 95th Street → 94th Street | North | Mon · 11:30 AM–1 PM | — |
| 94th Street → 95th Street | South | Tue · 11:30 AM–1 PM | — |
| 96th Street → 95th Street | North | Mon · 11:30 AM–1 PM | — |
| 95th Street → 96th Street | South | Tue · 11:30 AM–1 PM | — |
| 97th Street → 96th Street | North | Mon · 11:30 AM–1 PM | — |
| 96th Street → 97th Street | South | Tue · 11:30 AM–1 PM | — |
| 98th Street → 97th Street | North | Mon · 11:30 AM–1 PM | — |
| 97th Street → 98th Street | South | Tue · 11:30 AM–1 PM | — |
| 98th Street → 99th Street | South | Tue · 11:30 AM–1 PM | — |
| Butler Street → Curtis Street | North | Thu · 11:30 AM–1 PM | — |
| Curtis Street → Butler Street | South | Fri · 11:30 AM–1 PM | — |
| Dead End → Butler Street | North | Thu · 11:30 AM–1 PM | — |
| Butler Street → Dead End | South | Fri · 11:30 AM–1 PM | — |
| Curtis Street → Ericsson Street | North | Thu · 11:30 AM–1 PM | — |
| Ericsson Street → Curtis Street | South | Fri · 11:30 AM–1 PM | — |
| Ericsson Street → Gillmore Street | North | Thu · 11:30 AM–1 PM | — |
| Gilmore Street → Ericsson Street | South | Fri · 11:30 AM–1 PM | — |
| Gillmore Street → Humphreys Street | North | Thu · 11:30 AM–1 PM | — |
| Humphreys Street → Gilmore Street | South | Fri · 11:30 AM–1 PM | — |
The ticket for parking during these hours is $65. The rule applies for the whole posted time — even after the sweeper has passed. Signs on the street always win over this page.
Street cleaning tickets on 25th Avenue
In July 2025 – June 2026, NYC wrote 612 street-cleaning tickets on 25th Avenue in Queens — about $39,780 in fines. Thursdays were the worst day, with 38% of them.
Source: NYC Open Data, Parking Violations Issued – Fiscal Year 2026, violation code 21. Counts are by the street on the ticket, all blocks together.